Pennsylvania Registered Voters
Thinking about next week's elections overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections next week?
Very enthusiastic Somewhat enthusiastic Not very enthusiastic Not enthusiastic at all
Row % Row % Row % Row %
Pennsylvania Registered Voters 40% 34% 17% 9%
Pennsylvania Likely Voters 61% 31% 7% 1%
Support for Senate Joe Sestak 32% 41% 18% 9%
Pat Toomey 52% 30% 13% 5%
Party ID Democrat 36% 37% 18% 9%
Republican 58% 28% 10% 4%
Independent 23% 39% 22% 16%
Tea Party Supporters 57% 29% 9% 5%
Political Ideology Liberal 37% 35% 14% 15%
Moderate 32% 41% 18% 9%
Conservative 51% 29% 17% 4%
Region Philadelphia 43% 35% 15% 8%
Philadelphia Suburbs 39% 33% 17% 10%
Northeast 41% 37% 15% 7%
Pittsburgh area and West 44% 33% 16% 7%
Central and Northern Tier 35% 35% 18% 12%
Income Less $50,000 32% 34% 18% 15%
$50,000-$99,999 33% 44% 17% 6%
$100,000 or more 52% 31% 9% 8%
Income Less than $50,000 32% 34% 18% 15%
$50,000 or more 42% 38% 13% 7%
Race White 39% 34% 17% 9%
Non White 38% 36% 13% 13%
Age Under 45 27% 36% 23% 14%
45 or older 50% 33% 12% 5%
Gender Men 47% 30% 15% 9%
Women 34% 38% 18% 9%
Views of U.S. Economy The worst is yet to come 46% 31% 14% 10%
The worst is behind us 34% 38% 20% 8%
Obama Approval Rating Approve 34% 36% 19% 11%
Disapprove 49% 32% 14% 6%
Interview Type Landline 40% 34% 17% 9%
Cell Phone 39% 35% 16% 10%
October 30, 2010 Marist Poll Pennsylvania Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.